ВТБ – Фонд Акций развивающихся стран. Структура активов
Портфель фонда (03.03.2021г.):
Актив | Доля в портф.* |
---|---|
Taiwan Semiconductor Manufacturing Company Ltd, TW0002330008 | 5.73 % |
Tencent Holdings LTD (SHARE), KYG875721634 | 5.53 % |
Alibaba Group Holding-SP ADR, US01609W1027 | 4.89 % |
Samsung Electronics Co Ltd, KR7005930003 | 3.75 % |
MEITUAN DIANPING, KYG596691041 | 1.82 % |
NASPERS LTD, ZAE000015889 | 1.14 % |
JD.com, Inc., US47215P1066 (adr) | 0.91 % |
RELIANCE INDUSTRIES LTD, INE002A01018 | 0.85 % |
BAIDU INC - SPON ADR, US0567521085 | 0.85 % |
China Construction Bank (Share), CNE1000002H1 | 0.81 % |
PINDUODUO ADR REPRESENTING INC, US7223041028 | 0.79 % |
Ping An Insurance, CNE1000003X6 | 0.79 % |
SK HYNIX INC, KR7000660001 | 0.74 % |
NIO AMERICAN DEPOSITARY SHARES REP, US62914V1061 | 0.68 % |
HOUSING DEVELOPMENT FINANCE CORPOR, INE001A01036 | 0.65 % |
CIA VALE DO RIO DOCE SH, BRVALEACNOR0 | 0.64 % |
Infosys Limited ORD SHS, INE009A01021 | 0.63 % |
SAMSUNG ELECTRONICS NON VOTING PRE, KR7005931001 | 0.57 % |
HON HAI PRECISION INDUSTRY LTD, TW0002317005 | 0.54 % |
MEDIATEK INC, TW0002454006 | 0.52 % |
XIAOMI CORP, KYG9830T1067 | 0.51 % |
BLK ICS USD LIQ AGENCY DIS, IE00B50QMP13 | 0.50 % |
NetEase, US64110W1027 (ADR) | 0.49 % |
WUXI BIOLOGICS CAYMAN -NEW INC N1, KYG970081173 | 0.45 % |
ICICI Bank Ltd., INE090A01021 (share) | 0.45 % |
NAVER CORP, KR7035420009 | 0.44 % |
IND AND Comm BK of China-H, CNE1000003G1 | 0.42 % |
Сбербанк России, ао, 10301481B | 0.41 % |
TATA CONSULTANCY SERVICES LTD, INE467B01029 | 0.40 % |
Газпром, ао, 1-02-00028-A | 0.38 % |
ISHARES MSCI BRAZIL UCITS ET USDHA, DE000A0Q4R85 | 0.38 % |
LG CHEM LTD, KR7051910008 | 0.36 % |
SAMSUNG SDI LTD, KR7006400006 | 0.35 % |
HYUNDAI MOTOR, KR7005380001 | 0.34 % |
ЛУКОЙЛ, ао, 1-01-00077-A | 0.34 % |
Tal Education Group, US8740801043 (ADR) | 0.32 % |
CHINA MERCHANTS BANK LTD H, CNE1000002M1 | 0.32 % |
NEW ORIENTAL EDUCATION & TECHNOLOG, US6475811070 | 0.30 % |
Bank of China, CNE1000001Z5 (SHARE) | 0.29 % |
KWEICHOW MOUTAI LTD A, CNE0000018R8 | 0.28 % |
KAKAO CORP, KR7035720002 | 0.27 % |
AL RAJHI BANK, SA0007879113 | 0.27 % |
CELLTRION INC, KR7068270008 | 0.27 % |
YUM CHINA HOLDINGS INC, US98850P1093 | 0.26 % |
BANK CENTRAL ASIA, ID1000109507 | 0.26 % |
HINDUSTAN UNILEVER LTD, INE030A01027 | 0.26 % |
UNITED MICRO ELECTRONICS CORP, TW0002303005 | 0.24 % |
SAUDI BASIC INDUSTRIES, SA0007879121 | 0.24 % |
AMERICA MOVIL L, MXP001691213 | 0.24 % |
AXIS BANK LTD, INE238A01034 | 0.24 % |
BYD LTD H, CNE100000296 | 0.23 % |
ISHARES MSCI SAUDI ARABIA CAPPED, IE00BYYR0489 | 0.23 % |
QATAR NATIONAL BANK, QA0006929895 | 0.23 % |
Yandex N.V., NL0009805522 | 0.22 % |
ГМК Норильский никель, ао, 1-01-40155-F | 0.22 % |
BAJAJ FINANCE LTD, INE296A01024 | 0.21 % |
DELTA ELECTRONICS INC, TW0002308004 | 0.21 % |
GEELY AUTOMOBILE HOLDINGS LTD, KYG3777B1032 | 0.21 % |
ITAU UNIBANCO HOLDING PREF SA, BRITUBACNPR1 | 0.21 % |
B3 BRASIL BOLSA BALCAO SA, BRB3SAACNOR6 | 0.20 % |
SUNNY OPTICAL TECHNOLOGY LTD, KYG8586D1097 | 0.20 % |
BANK RAKYAT INDONESIA (PERSERO), ID1000118201 | 0.20 % |
POSCO, KR7005490008 | 0.20 % |
KIA MOTORS CORP, KR7000270009 | 0.20 % |
TRIP COM GROUP ADR LTD, US89677Q1076 | 0.20 % |
SHENZHOU INTERNATIONAL GROUP LTD, KYG8087W1015 | 0.19 % |
HYUNDAI MOBIS LTD, KR7012330007 | 0.19 % |
VIPSHOP HOLDINGS SPONSORED ADS REP, US92763W1036 | 0.19 % |
Anta Sports Products, KYG040111059 | 0.19 % |
NATIONAL BANK OF KUWAIT, KW0EQ0100010 | 0.19 % |
SAUDI ARABIAN OIL, SA14TG012N13 | 0.19 % |
BILIBILI AMERICAN DEPOSITARY SHARE, US0900401060 | 0.18 % |
BANCO BRADESCO S.A. (SHARE), BRBBDCACNPR8 | 0.18 % |
PETROLEO BRASILEIRO PREF SA, BRPETRACNPR6 | 0.18 % |
BHARTI AIRTEL LTD, INE397D01024 | 0.18 % |
FIRSTRAND LTD, ZAE000066304 | 0.18 % |
NATIONAL COMMERCIAL BANK, SA13L050IE10 | 0.18 % |
SAUDI TELECOM, SA0007879543 | 0.17 % |
CHINA MENGNIU DAIRY LTD, KYG210961051 | 0.17 % |
CHINA LIFE INSURANCE LTD H, CNE1000002L3 | 0.17 % |
Novatek GDR Reg S, US6698881090 | 0.17 % |
BEIGENE ADR REPRESENTING LTD, US07725L1026 | 0.16 % |
CHINA RESOURCES LAND LTD, KYG2108Y1052 | 0.16 % |
ALIBABA HEALTH INFORMATION TECH LT, BMG0171K1018 | 0.16 % |
PTT NON-VOTING DR PCL, TH0646010R18 | 0.16 % |
PUBLIC BANK, MYL1295OO004 | 0.16 % |
WALMART DE MEXICO V, MX01WA000038 | 0.16 % |
KB FINANCIAL GROUP INC, KR7105560007 | 0.16 % |
CHUNGHWA TELECOM LTD, TW0002412004 | 0.16 % |
GRUPO MEXICO B, MXP370841019 | 0.16 % |
IMPALA PLATINUM LTD, ZAE000083648 | 0.15 % |
NCSOFT CORP, KR7036570000 | 0.15 % |
LG ELECTRONICS INC, KR7066570003 | 0.15 % |
KOTAK MAHINDRA BANK LTD, INE237A01028 | 0.15 % |
ZTO EXPRESS CAYMAN ADR REPRESENTIN, US98980A1051 | 0.15 % |
HCL TECHNOLOGIES LTD, INE860A01027 | 0.15 % |
FOMENTO ECONOMICO MEXICANO, MXP320321310 | 0.14 % |
SK INNOVATION LTD, KR7096770003 | 0.14 % |
NAN YA PLASTICS CORP, TW0001303006 | 0.14 % |
GPO FINANCE BANORTE, MXP370711014 | 0.14 % |
FORMOSA PLASTICS CORP, TW0001301000 | 0.14 % |
MARUTI SUZUKI INDIA LTD, INE585B01010 | 0.14 % |
LI NING LTD, KYG5496K1242 | 0.14 % |
CHINA PACIFIC INSURANCE (GROUP) LT, CNE1000009Q7 | 0.14 % |
PETROBRAS, BRPETRACNOR9 | 0.14 % |
China Petroleum & Chemical Corporation, CNE1000002Q2 | 0.14 % |
TELEKOMUNIKASI INDONESIA, ID1000129000 | 0.13 % |
LG HOUSEHOLD & HEALTH CARE LTD, KR7051900009 | 0.13 % |
CTBC FINANCIAL HOLDING LTD, TW0002891009 | 0.13 % |
UNI-PRESIDENT ENTERPRISES CORP, TW0001216000 | 0.13 % |
LARGAN PRECISION LTD, TW0003008009 | 0.13 % |
STANDARD BANK GROUP, ZAE000109815 | 0.13 % |
SHINHAN FINANCIAL GROUP LTD, KR7055550008 | 0.13 % |
ASE TECHNOLOGY HOLDING LTD, TW0003711008 | 0.13 % |
COUNTRY GARDEN SERVICES HOLDINGS L, KYG2453A1085 | 0.13 % |
ASIAN PAINTS LTD, INE021A01026 | 0.13 % |
ENN ENERGY HOLDINGS LTD, KYG3066L1014 | 0.13 % |
CHINA RESOURCES BEER HOLDINGS LTD, HK0291001490 | 0.13 % |
LARSEN AND TOUBRO LTD, INE018A01030 | 0.13 % |
MAGAZINE LUIZA SA, BRMGLUACNOR2 | 0.13 % |
SIBANYE STILLWATER LTD, ZAE000259701 | 0.13 % |
INNOVENT BIOLOGICS INC, KYG4818G1010 | 0.12 % |
SAMSUNG BIOLOGICS LTD, KR7207940008 | 0.12 % |
FUBON FINANCIAL HOLDING LTD, TW0002881000 | 0.12 % |
CATHAY FINANCIAL HOLDING LTD, TW0002882008 | 0.12 % |
MEGA FINANCIAL HOLDING LTD, TW0002886009 | 0.12 % |
FIRST ABU DHABI BANK, AEN000101016 | 0.12 % |
WULIANGYE YIBIN LTD A, CNE000000VQ8 | 0.12 % |
CP ALL NON-VOTING DR PCL, TH0737010R15 | 0.12 % |
WEG SA, BRWEGEACNOR0 | 0.12 % |
LONGFOR GROUP HOLDINGS LTD, KYG5635P1090 | 0.12 % |
SINO BIOPHARMACEUTICAL LTD, KYG8167W1380 | 0.12 % |
SUNAC CHINA HOLDINGS LTD, KYG8569A1067 | 0.12 % |
Zai Lab Limited ORD SHS ADR, US98887Q1040 | 0.12 % |
FORMOSA CHEMICALS & FIBRE CORP, TW0001326007 | 0.11 % |
Татнефть им. В.Д. Шашина, ао, 1-03-00161-A | 0.11 % |
NOVATEK MICROELECTRONICS CORP, TW0003034005 | 0.11 % |
CEMEX CPO, MXP225611567 | 0.11 % |
CHINA STEEL CORP, TW0002002003 | 0.11 % |
E.SUN FINANCIAL HOLDING LTD, TW0002884004 | 0.11 % |
OTP BANK, HU0000061726 | 0.11 % |
EMIRATES TELECOM, AEE000401019 | 0.11 % |
CREDICORP LTD, BMG2519Y1084 | 0.11 % |
CHINA MERCHANTS BANK LTD A, CNE000001B33 | 0.11 % |
ULTRATECH CEMENT LTD, INE481G01011 | 0.11 % |
TENCENT MUSIC ENTERTAINMENT GROUP, US88034P1093 | 0.11 % |
CHINA GAS HOLDINGS LTD, BMG2109G1033 | 0.11 % |
AMBEV SA, BRABEVACNOR1 | 0.11 % |
KUWAIT FINANCE HOUSE, KW0EQ0100085 | 0.11 % |
KINGDEE INT L SOFTWARE GROUP LTD, KYG525681477 | 0.10 % |
SAMSUNG C&T CORP, KR7028260008 | 0.10 % |
HANA FINANCIAL GROUP INC, KR7086790003 | 0.10 % |
AIRPORTS OF THAILAND NON-VOTING DR, TH0765010R16 | 0.10 % |
SIAM CEMENT NON-VOTING DR PCL, TH0003010R12 | 0.10 % |
XINYI SOLAR HOLDINGS LTD, KYG9829N1025 | 0.10 % |
GREAT WALL MOTOR LTD H, CNE100000338 | 0.10 % |
GDS HOLDINGS LIMITED ADR LTD, US36165L1089 | 0.10 % |
SAMSUNG ELECTRO MECHANICS LTD, KR7009150004 | 0.10 % |
HUAZHU GROUP ADR REPRESENTING LTD, US44332N1063 | 0.10 % |
SUZANO SA, BRSUZBACNOR0 | 0.10 % |
MAHINDRA AND MAHINDRA LTD, INE101A01026 | 0.10 % |
CSPC PHARMACEUTICAL GROUP LTD, HK1093012172 | 0.10 % |
COUNTRY GARDEN HOLDINGS LTD, KYG245241032 | 0.10 % |
AGRICULTURAL BANK OF CHINA LTD H, CNE100000Q43 | 0.10 % |
CHINA OVERSEAS LAND & INVESTMENT L, HK0688002218 | 0.10 % |
LENOVO GRP ORD (SHARE), HK0992009065 | 0.10 % |
SAMBA FINANCIAL, SA0007879097 | 0.09 % |
YAGEO CORP, TW0002327004 | 0.09 % |
GLOBANT SA, LU0974299876 | 0.09 % |
REALTEK SEMICONDUCTOR CORP, TW0002379005 | 0.09 % |
SK TELECOM LTD, KR7017670001 | 0.09 % |
QUANTA COMPUTER INC, TW0002382009 | 0.09 % |
SK HOLDINGS LTD, KR7034730002 | 0.09 % |
ANGLOGOLD ASHANTI LTD, ZAE000043485 | 0.09 % |
MTN GROUP LTD, ZAE000042164 | 0.09 % |
BANK MANDIRI (PERSERO), ID1000095003 | 0.09 % |
ZIJIN MINING GROUP LTD H, CNE100000502 | 0.09 % |
PING AN INSURANCE (GROUP) OF CHINA, CNE000001R84 | 0.09 % |
STATE BANK OF INDIA, INE062A01020 | 0.09 % |
ITC LTD, INE154A01025 | 0.09 % |
HAIER SMART HOME CLASS H LTD H, CNE1000048K8 | 0.09 % |
KE HOLDINGS ADR REPRESENTING INC, US4824971042 | 0.09 % |
GSX TECHEDU ADR REPRESENTING CLA, US36257Y1091 | 0.09 % |
MALAYAN BANKING, MYL1155OO000 | 0.08 % |
CHAILEASE HOLDING LTD, KYG202881093 | 0.08 % |
SM PRIME HOLDINGS INC, PHY8076N1120 | 0.08 % |
FIRST FINANCIAL HOLDING LTD, TW0002892007 | 0.08 % |
TAIWAN CEMENT CORP, TW0001101004 | 0.08 % |
YUANTA FINANCIAL HOLDING LTD, TW0002885001 | 0.08 % |
LG CORP, KR7003550001 | 0.08 % |
GOLD FIELDS LTD, ZAE000018123 | 0.08 % |
POWSZECHNA KASA OSZCZEDNOSCI BANK, PLPKO0000016 | 0.08 % |
ASUSTEK COMPUTER INC, TW0002357001 | 0.08 % |
ANGLO AMERICAN PLATINUM LTD, ZAE000013181 | 0.08 % |
KGHM POLSKA MIEDZ SA, PLKGHM000017 | 0.08 % |
CELLTRION HEALTHCARE LTD, KR7091990002 | 0.08 % |
GCL-POLY ENERGY HOLDINGS LTD, KYG3774X1088 | 0.08 % |
HAIDILAO INTERNATIONAL HOLDING LTD, KYG4290A1013 | 0.08 % |
PING AN HEALTHCARE AND TECHNOLOGY, KYG711391022 | 0.08 % |
ASTRA INTERNATIONAL, ID1000122807 | 0.08 % |
SANLAM LTD, ZAE000070660 | 0.08 % |
POSTAL SAVINGS BANK OF CHINA LTD H, CNE1000029W3 | 0.08 % |
KT&G CORP, KR7033780008 | 0.08 % |
TECH MAHINDRA LTD, INE669C01036 | 0.08 % |
EMIRATES NBD, AEE000801010 | 0.08 % |
PETROCHINA LTD H, CNE1000003W8 | 0.08 % |
ANHUI CONCH CEMENT LTD H, CNE1000001W2 | 0.08 % |
NOTRE DAME INTERMEDICA PARTICIPACO, BRGNDIACNOR2 | 0.08 % |
CHINA VANKE LTD H, CNE100001SR9 | 0.08 % |
SASOL LTD, ZAE000006896 | 0.08 % |
CHINA CONCH VENTURE HOLDINGS LTD, KYG2116J1085 | 0.08 % |
KUAISHOU TECHNOLOGY, KYG532631028 | 0.08 % |
NESTLE INDIA LTD, INE239A01016 | 0.08 % |
TATA MOTORS LTD, INE155A01022 | 0.08 % |
IQIYI ADS REPRESENTING INC CLASS, US46267X1081 | 0.08 % |
ROSNEFT OIL COMPANY GDR, US67812M2070 | 0.08 % |
YIHAI INTERNATIONAL HOLDING LTD, KYG984191075 | 0.08 % |
CONTEMPORARY AMPEREX TECHNOLOGY LT, CNE100003662 | 0.08 % |
JOYY ADR INC, US46591M1099 | 0.08 % |
HINDALCO INDUSTRIES LTD, INE038A01020 | 0.08 % |
CAPITEC LTD, ZAE000035861 | 0.07 % |
BID CORPORATION LTD, ZAE000216537 | 0.07 % |
CIMB GROUP HOLDINGS, MYL1023OO000 | 0.07 % |
INDUSTRIES QATAR, QA000A0KD6K3 | 0.07 % |
TAIWAN COOPERATIVE FINANCIAL HOLDI, TW0005880009 | 0.07 % |
HOTAI MOTOR LTD, TW0002207008 | 0.07 % |
AMOREPACIFIC CORP, KR7090430000 | 0.07 % |
HDFC LIFE INSURANCE COMPANY LTD, INE795G01014 | 0.07 % |
SOCIEDAD QUIMICA Y MINERA DE CHILE, CLP8716X1082 | 0.07 % |
SOUTHERN COPPER CORP, US84265V1052 | 0.07 % |
SILERGY CORP, KYG8190F1028 | 0.07 % |
ПАО Полюс, ао, 1-01-55192-E | 0.07 % |
RIYAD BANK, SA0007879048 | 0.07 % |
HANSOH PHARMACEUTICAL GROUP LTD, KYG549581067 | 0.07 % |
AYALA LAND INC, PHY0488F1004 | 0.07 % |
BANGKOK DUSIT MEDICAL SERVICES NON, TH0264010R10 | 0.07 % |
DIVIS LABORATORIES LTD, INE361B01024 | 0.07 % |
ADVANCED INFO SERVICE NON-VOTING D, TH0268010R11 | 0.07 % |
AUTOHOME ADR REPRESENTING INC CLAS, US05278C1071 | 0.07 % |
NATURA AND CO HOLDING SA, BRNTCOACNOR5 | 0.07 % |
TCS Group Holding GDR, US87238U2033 | 0.07 % |
ITAUSA INVESTIMENTOS ITAU PREF SA, BRITSAACNPR7 | 0.07 % |
CHINA TOWER CORP LTD H, CNE100003688 | 0.07 % |
SUN PHARMACEUTICAL INDUSTRIES LTD, INE044A01036 | 0.07 % |
CHINA SHENHUA ENERGY LTD H, CNE1000002R0 | 0.07 % |
POWER GRID CORPORATION OF INDIA LT, INE752E01010 | 0.07 % |
TITAN COMPANY LTD, INE280A01028 | 0.07 % |
DR REDDYS LABORATORIES LTD, INE089A01023 | 0.07 % |
NTPC LTD, INE733E01010 | 0.07 % |
AVENUE SUPERMARTS LTD, INE192R01011 | 0.07 % |
KINGSOFT CORP LTD, KYG5264Y1089 | 0.07 % |
TATA STEEL LTD, INE081A01012 | 0.07 % |
HUA NAN FINANCIAL HOLDINGS LTD, TW0002880002 | 0.06 % |
PTT EXPLORATION AND PRODUCTION NON, TH0355010R16 | 0.06 % |
SAMSUNG SDS LTD, KR7018260000 | 0.06 % |
TAIWAN MOBILE LTD, TW0003045001 | 0.06 % |
COMMERCIAL INTERNATIONAL BANK, EGS60121C018 | 0.06 % |
PRESIDENT CHAIN STORE CORP, TW0002912003 | 0.06 % |
SM INVESTMENTS CORP, PHY806761029 | 0.06 % |
SAUDI ARABIAN MINING, SA123GA0ITH7 | 0.06 % |
VODACOM GROUP LTD, ZAE000132577 | 0.06 % |
QATAR ISLAMIC BANK, QA0006929853 | 0.06 % |
GLOBALWAFERS LTD, TW0006488000 | 0.06 % |
AU OPTRONICS CORP, TW0002409000 | 0.06 % |
TOP GLOVE CORPORATION, MYL7113OO003 | 0.06 % |
NORTHAM PLATINUM LTD, ZAE000030912 | 0.06 % |
DAQO NEW ENERGY ADR REPRESENTING T, US23703Q2030 | 0.06 % |
ENEL AMERICAS SA, CLP371861061 | 0.06 % |
KASIKORNBANK PCL F, TH0016010017 | 0.06 % |
CHINA NATIONAL BUILDING MATERIAL L, CNE1000002N9 | 0.06 % |
ABSA GROUP LTD, ZAE000255915 | 0.06 % |
VEDANTA LTD, INE205A01025 | 0.06 % |
TENAGA NASIONAL, MYL5347OO009 | 0.06 % |
XPENG INC, US98422D1054 | 0.06 % |
CHINA YOUZAN LTD, BMG2164J1099 | 0.06 % |
LOCALIZA RENT A CAR SA, BRRENTACNOR4 | 0.06 % |
GUANGDONG INVESTMENT LTD, HK0270001396 | 0.06 % |
WIPRO LTD, INE075A01022 | 0.06 % |
BAJAJ FINSERV LTD, INE918I01018 | 0.06 % |
ADANI GREEN ENERGY LTD, INE364U01010 | 0.06 % |
GRASIM INDUSTRIES LTD, INE047A01021 | 0.06 % |
INDUSTRIAL BANK LTD A, CNE000001QZ7 | 0.06 % |
WEICHAI POWER LTD H, CNE1000004L9 | 0.06 % |
WUXI APPTEC LTD H, CNE100003F19 | 0.06 % |
HERO MOTOCORP LTD, INE158A01026 | 0.06 % |
JIANGSU HENGRUI MEDICINE LTD A, CNE0000014W7 | 0.06 % |
CHINA INTERNATIONAL TRAVEL SERVICE, CNE100000G29 | 0.06 % |
JG SUMMIT HOLDINGS INC, PHY444251177 | 0.05 % |
EMPRESAS COPEC SA, CLP7847L1080 | 0.05 % |
PTT GLOBAL CHEMICAL NON VOTING DR, TH1074010R12 | 0.05 % |
BANCO DE CHILE, CLP0939W1081 | 0.05 % |
SINOPAC FINANCIAL HOLDINGS LTD, TW0002890001 | 0.05 % |
CHINA DEVELOPMENT FINANCIAL HOLDIN, TW0002883006 | 0.05 % |
INTOUCH HOLDINGS NON-VOTING DR PCL, TH0201010R12 | 0.05 % |
SHOPRITE HOLDINGS LTD, ZAE000012084 | 0.05 % |
PETRONAS CHEMICALS GROUP, MYL5183OO008 | 0.05 % |
CD PROJECT SA, PLOPTTC00011 | 0.05 % |
SHANGHAI COMMERCIAL LTD, TW0005876007 | 0.05 % |
AYALA CORP, PHY0486V1154 | 0.05 % |
WOORI FINANCIAL GROUP INC, KR7316140003 | 0.05 % |
CATCHER TECHNOLOGY LTD, TW0002474004 | 0.05 % |
BIM BIRLESIK MAGAZALAR A, TREBIMM00018 | 0.05 % |
SAMSUNG LIFE LTD, KR7032830002 | 0.05 % |
ACCTON TECHNOLOGY CORP, TW0002345006 | 0.05 % |
MASRAF AL RAYAN, QA000A0M8VM3 | 0.05 % |
HANWHA CHEMICAL, KR7009830001 | 0.05 % |
BDO UNIBANK INC, PHY077751022 | 0.05 % |
SAUDI BRITISH BANK, SA0007879089 | 0.05 % |
SAUDI ARABIA FERTILIZERS, SA0007879139 | 0.05 % |
Polymetal International plc, JE00B6T5S470 | 0.05 % |
TATA GLOBAL BEVERAGES LTD, INE192A01025 | 0.05 % |
SBI LIFE INSURANCE COMPANY LTD, INE123W01016 | 0.05 % |
INNOLUX CORP, TW0003481008 | 0.05 % |
TAISHIN FINANCIAL HOLDING LTD, TW0002887007 | 0.05 % |
INFO EDGE INDIA LTD, INE663F01024 | 0.05 % |
LG DISPLAY LTD, KR7034220004 | 0.05 % |
WIN SEMICONDUCTORS CORP, TW0003105003 | 0.05 % |
LOTTE CHEMICAL CORP, KR7011170008 | 0.05 % |
PEGATRON CORP, TW0004938006 | 0.05 % |
ADVANTECH LTD, TW0002395001 | 0.05 % |
LITE ON TECHNOLOGY CORP, TW0002301009 | 0.05 % |
KOREA ELECTRIC POWER CORP, KR7015760002 | 0.05 % |
MICROPORT SCIENTIFIC CORP, KYG608371046 | 0.05 % |
OLD MUTUAL LTD, ZAE000255360 | 0.05 % |
LOJAS RENNER SA, BRLRENACNOR1 | 0.05 % |
BANK OF COMMUNICATIONS LTD H, CNE100000205 | 0.05 % |
CHINA RESOURCES GAS GROUP LTD, BMG2113B1081 | 0.05 % |
PICC PROPERTY AND CASUALTY LTD H, CNE100000593 | 0.05 % |
CITIC LTD, HK0267001375 | 0.05 % |
JBS SA, BRJBSSACNOR8 | 0.05 % |
BANCO BRADESCO SA, BRBBDCACNOR1 | 0.05 % |
LI AUTO ADR, US50202M1027 | 0.05 % |
MAGNIT PJSC SPONSORED RUSSIA RU DR, US55953Q2021 | 0.05 % |
SAMSUNG FIRE & MARINE INSURANCE LT, KR7000810002 | 0.05 % |
SMOORE INTERNATIONAL HOLDINGS LTD, KYG8245V1023 | 0.05 % |
MOBILE TEL, KW0EQ0601058 | 0.05 % |
ALLEGRO SA, LU2237380790 | 0.05 % |
EICHER MOTORS LTD, INE066A01021 | 0.05 % |
WEIMOB INC, KYG9T20A1060 | 0.05 % |
HENGAN INTERNATIONAL GROUP LTD, KYG4402L1510 | 0.05 % |
JD HEALTH INTERNATIONAL INC, KYG5074A1004 | 0.05 % |
UPL LTD, INE628A01036 | 0.05 % |
CHINA YANGTZE POWER LTD A, CNE000001G87 | 0.05 % |
CITIC SECURITIES COMPANY LTD H, CNE1000016V2 | 0.05 % |
PZU SA, PLPZU0000011 | 0.05 % |
ABU DHABI COMMERCIAL BANK, AEA000201011 | 0.05 % |
SHENZHEN MINDRAY BIO-MEDICAL ELECT, CNE100003G67 | 0.05 % |
S.F. HOLDING LTD A, CNE100000L63 | 0.05 % |
MUYUAN FOODS LTD A, CNE100001RQ3 | 0.05 % |
POLSKI KONCERN NAFTOWY ORLEN SA, PLPKN0000018 | 0.05 % |
CHINA LONGYUAN POWER GROUP CORP LT, CNE100000HD4 | 0.05 % |
FOSHAN HAI TIAN FLAVOURING & FOOD, CNE100001SL2 | 0.05 % |
CIPLA LTD, INE059A01026 | 0.05 % |
SHANDONG WEIGAO GROUP MEDICAL POLY, CNE100000171 | 0.05 % |
JSW STEEL LTD, INE019A01038 | 0.05 % |
ADANI PORTS AND SPECIAL ECONOMIC Z, INE742F01042 | 0.05 % |
BRITANNIA INDUSTRIES LTD, INE216A01030 | 0.05 % |
GERDAU PREF SA, BRGGBRACNPR8 | 0.05 % |
PETRONAS GAS, MYL6033OO004 | 0.04 % |
NANYA TECHNOLOGY CORP, TW0002408002 | 0.04 % |
EMPRESAS CMPC SA, CL0000001314 | 0.04 % |
DISCOVERY LTD, ZAE000022331 | 0.04 % |
COMPAL ELECTRONICS INC, TW0002324001 | 0.04 % |
CHAROEN POKPHAND INDONESIA, ID1000117708 | 0.04 % |
GEDEON RICHTER, HU0000123096 | 0.04 % |
ALDAR PROPERTIES, AEA002001013 | 0.04 % |
DINO POLSKA SA, PLDINPL00011 | 0.04 % |
HELLENIC TELECOMMUNICATIONS ORGANI, GRS260333000 | 0.04 % |
GRUPO AEROPORTUARIO DEL SURESTE B, MXP001661018 | 0.04 % |
CHAROEN POKPHAND FOODS NON-VOTING, TH0101010R14 | 0.04 % |
GRUPO AEROPORTUARIO DEL PACIFICO, MX01GA000004 | 0.04 % |
S-OIL CORP, KR7010950004 | 0.04 % |
KOREA SHIPBUILDING AND OFFSHORE EN, KR7009540006 | 0.04 % |
CEZ, CZ0005112300 | 0.04 % |
FAR EASTONE TELECOMMUNICATIONS LTD, TW0004904008 | 0.04 % |
CHANG HWA COMMERCIAL BANK LTD, TW0002801008 | 0.04 % |
CLICKS GROUP LTD, ZAE000134854 | 0.04 % |
BANK PEKAO SA, PLPEKAO00016 | 0.04 % |
GRUPO TELEVISA, MXP4987V1378 | 0.04 % |
FORMOSA PETROCHEMICAL CORP, TW0006505001 | 0.04 % |
HIWIN TECHNOLOGIES CORP, TW0002049004 | 0.04 % |
MICRO-STAR INTERNATIONAL LTD, TW0002377009 | 0.04 % |
GODREJ CONSUMER PRODUCTS LTD, INE102D01028 | 0.04 % |
VANGUARD INTERNATIONAL SEMICONDUCT, TW0005347009 | 0.04 % |
X5 Retail Group N.V. ORD SHS, US98387E2054 (GDR) | 0.04 % |
BANCO SANTANDER CHILE, CLP1506A1070 | 0.04 % |
BANDHAN BANK LTD, INE545U01014 | 0.04 % |
YANBU NATIONAL PETROCHEMICALS, SA000A0HNF36 | 0.04 % |
ALINMA BANK, SA122050HV19 | 0.04 % |
BANQUE SAUDI FRANSI, SA0007879782 | 0.04 % |
SAUDI ELECTRICITY, SA0007879550 | 0.04 % |
Сургутнефтегаз, ап, 2-01-00155-A | 0.04 % |
Северсталь, ао, 1-02-00143-A | 0.04 % |
НЛМК, ао, 1-01-00102-A | 0.04 % |
АК АЛРОСА ПАО, ао, 1-03-40046-N | 0.04 % |
WANHUA CHEMICAL GROUP LTD A, CNE0000016J9 | 0.04 % |
HARTALEGA HOLDINGS, MYL5168OO009 | 0.04 % |
21VIANET GROUP ADR REPRESENTING SI, US90138A1034 | 0.04 % |
HYUNDAI MERCHANT MARINE LTD, KR7011200003 | 0.04 % |
POSCO CHEMICAL LTD, KR7003670007 | 0.04 % |
KUMHO PETRO CHEMICAL LTD, KR7011780004 | 0.04 % |
JUBILANT FOODWORKS LTD, INE797F01012 | 0.04 % |
AIRTAC INTERNATIONAL GROUP, KYG014081064 | 0.04 % |
PRESS METAL ALUMINIUM HOLDINGS, MYL8869OO009 | 0.04 % |
UNIMICRON TECHNOLOGY CORP, TW0003037008 | 0.04 % |
ASPEN PHARMACARE LTD, ZAE000066692 | 0.04 % |
APOLLO HOSPITALS ENTERPRISE LTD, INE437A01024 | 0.04 % |
FIBRA UNO ADMINISTRACION REIT SA, MXCFFU000001 | 0.04 % |
MULTICHOICE GROUP LTD, ZAE000265971 | 0.04 % |
UNILEVER INDONESIA, ID1000095706 | 0.04 % |
OIL AND NATURAL GAS LTD, INE213A01029 | 0.04 % |
