ВТБ – Фонд Акций американских компаний. Структура активов
Портфель фонда (03.03.2021г.):
Актив | Доля в портф.* |
---|---|
Apple Inc., US0378331005 | 6.18 % |
Microsoft, US5949181045 | 5.42 % |
Amazon.com, Inc., US0231351067 | 4.06 % |
Facebook, Inc., US30303M1027 | 1.93 % |
Alphabet Inc., US02079K3059 | 1.88 % |
ALPHABET INC CLASS C, US02079K1079 | 1.83 % |
TESLA INC, US88160R1014 | 1.65 % |
BERKSHIRE HATHAWAY INC CLASS B, US0846707026 | 1.47 % |
JPMorgan Chase & Co., ао, US46625H1005 | 1.39 % |
Johnson & Johnson, US4781601046 | 1.27 % |
Visa Inc., US92826C8394 | 1.11 % |
The Walt Disney Company, US2546871060 | 1.07 % |
NVIDIA Corporation, US67066G1040 | 1.04 % |
PayPal Holdings, Inc., US70450Y1038 | 0.97 % |
MASTERCARD INC CLASS A, US57636Q1040 | 0.97 % |
UNITEDHEALTH GROUP INC, US91324P1021 | 0.96 % |
The Procter & Gamble Company, US7427181091 | 0.93 % |
HOME DEPOT INC, US4370761029 | 0.85 % |
BANK OF AMERICA CORP, US0605051046 | 0.82 % |
Intel Corporation, US4581401001 | 0.78 % |
Comcast Corporation, US20030N1019 | 0.75 % |
Netflix, Inc., ао, US64110L1061 | 0.74 % |
Exxon Mobil Corporation, US30231G1022 | 0.72 % |
Verizon Communications Inc., US92343V1044 | 0.69 % |
Adobe Incorporated, US00724F1012 | 0.68 % |
ABBOTT LABORATORIES, US0028241000 | 0.66 % |
AT&T Inc., US00206R1023 | 0.61 % |
Salesforce.com, Inc., US79466L3024 | 0.60 % |
Broadcom Inc., US11135F1012 | 0.60 % |
Cisco Systems, Inc., US17275R1023 | 0.59 % |
CHEVRON CORP, US1667641005 | 0.59 % |
The Coca-Cola Company, US1912161007 | 0.58 % |
AbbVie Inc., US00287Y1091 | 0.58 % |
Pfizer Inc., US7170811035 | 0.57 % |
MERCK & CO INC, US58933Y1055 | 0.55 % |
PEPSICO INC, US7134481081 | 0.55 % |
WALMART INC, US9311421039 | 0.55 % |
THERMO FISHER SCIENTIFIC INC, US8835561023 | 0.55 % |
NIKE INC CLASS B, US6541061031 | 0.52 % |
ELI LILLY, US5324571083 | 0.50 % |
ACCENTURE PLC CLASS A, IE00B4BNMY34 | 0.49 % |
TEXAS INSTRUMENT INC, US8825081040 | 0.49 % |
MEDTRONIC PLC, IE00BTN1Y115 | 0.48 % |
QUALCOMM Incorporated, US7475251036 | 0.48 % |
MCDONALDS CORP, US5801351017 | 0.47 % |
Wells Fargo & Company, US9497461015 | 0.46 % |
NEXTERA ENERGY INC, US65339F1012 | 0.45 % |
CITIGROUP INC, US1729674242 | 0.44 % |
COSTCO WHOLESALE CORP, US22160K1051 | 0.44 % |
HONEYWELL INTERNATIONAL INC, US4385161066 | 0.44 % |
UNION PACIFIC CORP, US9078181081 | 0.43 % |
DANAHER CORP, US2358511028 | 0.43 % |
BRISTOL MYERS SQUIBB, US1101221083 | 0.42 % |
Philip Morris International Inc., US7181721090 | 0.40 % |
AMGEN INC, US0311621009 | 0.40 % |
LINDE PLC, IE00BZ12WP82 | 0.40 % |
ORACLE CORP, US68389X1054 | 0.38 % |
STARBUCKS CORP, US8552441094 | 0.38 % |
MORGAN STANLEY, US6174464486 | 0.36 % |
The Boeing Company, US0970231058 | 0.36 % |
CATERPILLAR INC, US1491231015 | 0.36 % |
LOWES COMPANIES INC, US5486611073 | 0.36 % |
GENERAL ELECTRIC, US3696041033 | 0.35 % |
UNITED PARCEL SERVICE INC CLASS B, US9113121068 | 0.35 % |
RAYTHEON TECHNOLOGIES CORP, US75513E1010 | 0.34 % |
GOLDMAN SACHS GROUP INC, US38141G1040 | 0.34 % |
DEERE, US2441991054 | 0.34 % |
Applied Materials, Inc., US0382221051 | 0.34 % |
IBM, US4592001014 | 0.33 % |
ServiceNow, Inc., US81762P1021 | 0.33 % |
Micron Technology, Inc., US5951121038 | 0.32 % |
Intuit Inc., US4612021034 | 0.32 % |
3M, US88579Y1010 | 0.31 % |
BLACKROCK INC, US09247X1019 | 0.31 % |
Advanced Micro Devices Inc, US0079031078 | 0.31 % |
AMERICAN TOWER REIT CORP, US03027X1000 | 0.29 % |
BOOKING HOLDINGS INC, US09857L1089 | 0.29 % |
CHARLES SCHWAB CORP, US8085131055 | 0.29 % |
TARGET CORP, US87612E1064 | 0.28 % |
CHARTER COMMUNICATIONS INC CLASS A, US16119P1084 | 0.27 % |
Intuitive Surgical, Inc., ао, US46120E6023 | 0.27 % |
CVS HEALTH CORP, US1266501006 | 0.27 % |
AMERICAN EXPRESS, US0258161092 | 0.27 % |
Lam Research Corporation, US5128071082 | 0.26 % |
FIDELITY NATIONAL INFORMATION SERV, US31620M1062 | 0.26 % |
Altria Group, Inc., US02209S1033 | 0.25 % |
LOCKHEED MARTIN CORP, US5398301094 | 0.25 % |
S&P GLOBAL INC, US78409V1044 | 0.25 % |
TRUIST FINANCIAL CORP, US89832Q1094 | 0.24 % |
GILEAD SCIENCES INC, US3755581036 | 0.24 % |
STRYKER CORP, US8636671013 | 0.24 % |
The TJX Companies, Inc., US8725401090 | 0.24 % |
CIGNA CORP, US1255231003 | 0.23 % |
Activision Blizzard, Inc., US00507V1098 | 0.23 % |
CME Group Inc., US12572Q1058 | 0.23 % |
ZOETIS INC CLASS A, US98978V1035 | 0.23 % |
CHUBB LTD, CH0044328745 | 0.23 % |
ANTHEM INC, US0367521038 | 0.23 % |
MONDELEZ INTERNATIONAL INC CLASS A, US6092071058 | 0.23 % |
AUTOMATIC DATA PROCESSING INC, US0530151036 | 0.23 % |
ConocoPhillips, US20825C1045 | 0.22 % |
BECTON DICKINSON, US0758871091 | 0.22 % |
PNC FINANCIAL SERVICES GROUP INC, US6934751057 | 0.22 % |
PROLOGIS REIT INC, US74340W1036 | 0.22 % |
CSX CORP, US1264081035 | 0.22 % |
T MOBILE US INC, US8725901040 | 0.22 % |
US BANCORP, US9029733048 | 0.21 % |
NORFOLK SOUTHERN CORP, US6558441084 | 0.20 % |
ILLUMINA INC, US4523271090 | 0.20 % |
The Estee Lauder Companies Inc., US5184391044 | 0.20 % |
COLGATE-PALMOLIVE, US1941621039 | 0.20 % |
CROWN CASTLE INTERNATIONAL REIT CO, US22822V1017 | 0.20 % |
Fiserv, Inc., US3377381088 | 0.20 % |
GENERAL MOTORS, US37045V1008 | 0.20 % |
DUKE ENERGY CORP, US26441C2044 | 0.19 % |
INTERCONTINENTAL EXCHANGE INC, US45866F1049 | 0.19 % |
FEDEX CORP, US31428X1063 | 0.19 % |
AUTODESK INC, US0527691069 | 0.19 % |
Twitter, Inc., US90184L1026 | 0.19 % |
ILLINOIS TOOL INC, US4523081093 | 0.18 % |
GLOBAL PAYMENTS INC, US37940X1028 | 0.18 % |
ANALOG DEVICES INC, US0326541051 | 0.18 % |
MARSH & MCLENNAN INC, US5717481023 | 0.18 % |
SOUTHERN, US8425871071 | 0.18 % |
CAPITAL ONE FINANCIAL CORP, US14040H1059 | 0.17 % |
SHERWIN WILLIAMS, US8243481061 | 0.17 % |
EQUINIX REIT INC, US29444U7000 | 0.17 % |
BOSTON SCIENTIFIC CORP, US1011371077 | 0.17 % |
VERTEX PHARMACEUTICALS INC, US92532F1003 | 0.17 % |
DOMINION ENERGY INC, US25746U1097 | 0.17 % |
AIR PRODUCTS AND CHEMICALS INC, US0091581068 | 0.17 % |
Aon plc, IE00BLP1HW54 | 0.16 % |
EMERSON ELECTRIC, US2910111044 | 0.16 % |
EATON PLC, IE00B8KQN827 | 0.16 % |
ECOLAB INC, US2788651006 | 0.16 % |
EDWARDS LIFESCIENCES CORP, US28176E1082 | 0.16 % |
PROGRESSIVE CORP, US7433151039 | 0.16 % |
Regeneron Pharmaceuticals, Inc., US75886F1075 | 0.15 % |
HUMANA INC, US4448591028 | 0.15 % |
KLA CORP, US4824801009 | 0.15 % |
FREEPORT MCMORAN INC, US35671D8570 | 0.15 % |
DOLLAR GENERAL CORP, US2566771059 | 0.14 % |
IDEXX LABORATORIES INC, US45168D1046 | 0.14 % |
HCA HEALTHCARE INC, US40412C1018 | 0.14 % |
Ford Motor Company, US3453708600 | 0.14 % |
MOODYS CORP, US6153691059 | 0.14 % |
NORTHROP GRUMMAN CORP, US6668071029 | 0.14 % |
DOW INC, US2605571031 | 0.14 % |
METLIFE INC, US59156R1086 | 0.14 % |
JOHNSON CONTROLS INTERNATIONAL PLC, IE00BY7QL619 | 0.13 % |
CHIPOTLE MEXICAN GRILL INC, US1696561059 | 0.13 % |
TE CONNECTIVITY LTD, CH0102993182 | 0.13 % |
NEWMONT GOLDCORP CORP, US6516391066 | 0.13 % |
Biogen Inc., US09062X1037 | 0.13 % |
ROSS STORES INC, US7782961038 | 0.13 % |
KIMBERLY CLARK CORP, US4943681035 | 0.13 % |
Aptiv PLC, JE00B783TY65 | 0.13 % |
WASTE MANAGEMENT INC, US94106L1098 | 0.13 % |
T ROWE PRICE GROUP INC, US74144T1088 | 0.12 % |
SYSCO CORP, US8718291078 | 0.12 % |
EBAY INC, US2786421030 | 0.12 % |
Electronic Arts Inc., US2855121099 | 0.12 % |
AMPHENOL CORP CLASS A, US0320951017 | 0.12 % |
PARKER-HANNIFIN CORP, US7010941042 | 0.12 % |
AGILENT TECHNOLOGIES INC, US00846U1016 | 0.12 % |
MICROCHIP TECHNOLOGY INC, US5950171042 | 0.12 % |
SYNOPSYS INC, US8716071076 | 0.12 % |
CADENCE DESIGN SYSTEMS INC, US1273871087 | 0.12 % |
ALIGN TECHNOLOGY INC, US0162551016 | 0.12 % |
ROPER TECHNOLOGIES INC, US7766961061 | 0.12 % |
MARRIOTT INTERNATIONAL INC CLASS A, US5719032022 | 0.12 % |
TRANE TECHNOLOGIES PLC, IE00BK9ZQ967 | 0.12 % |
TRAVELERS COMPANIES INC, US89417E1091 | 0.12 % |
HP INC, US40434L1052 | 0.12 % |
DEXCOM INC, US2521311074 | 0.12 % |
Cognizant Technology Solutions Corporation, US1924461023 | 0.12 % |
DUPONT DE NEMOURS INC, US26614N1028 | 0.12 % |
BAXTER INTERNATIONAL INC, US0718131099 | 0.12 % |
AMERICAN ELECTRIC POWER INC, US0255371017 | 0.12 % |
CUMMINS INC, US2310211063 | 0.12 % |
GENERAL DYNAMICS CORP, US3695501086 | 0.12 % |
L3HARRIS TECHNOLOGIES INC, US5024311095 | 0.12 % |
SCHLUMBERGER NV, AN8068571086 | 0.12 % |
AMERICAN INTERNATIONAL GROUP INC, US0268747849 | 0.12 % |
EXELON CORP, US30161N1019 | 0.12 % |
CONSTELLATION BRANDS INC CLASS A, US21036P1084 | 0.11 % |
MSCI INC, US55354G1004 | 0.11 % |
Marathon Petroleum Corporation, US56585A1025 | 0.11 % |
IQVIA HOLDINGS INC, US46266C1053 | 0.11 % |
DIGITAL REALTY TRUST REIT INC, US2538681030 | 0.11 % |
PRUDENTIAL FINANCIAL INC, US7443201022 | 0.11 % |
Phillips 66, US7185461040 | 0.11 % |
BANK OF NEW YORK MELLON CORP, US0640581007 | 0.11 % |
EOG RESOURCES INC, US26875P1012 | 0.11 % |
SIMON PROPERTY GROUP REIT INC, US8288061091 | 0.11 % |
VIACOMCBS INC CLASS B, US92556H2067 | 0.11 % |
PUBLIC STORAGE REIT, US74460D1090 | 0.11 % |
ALLSTATE CORP, US0200021014 | 0.10 % |
CENTENE CORP, US15135B1017 | 0.10 % |
MONSTER BEVERAGE CORP, US61174X1090 | 0.10 % |
IHS MARKIT LTD, BMG475671050 | 0.10 % |
SOUTHWEST AIRLINES, US8447411088 | 0.10 % |
PPG INDUSTRIES INC, US6935061076 | 0.10 % |
TRANSDIGM GROUP INC, US8936411003 | 0.10 % |
HILTON WORLDWIDE HOLDINGS INC, US43300A2033 | 0.10 % |
ZIMMER BIOMET HOLDINGS INC, US98956P1021 | 0.10 % |
OREILLY AUTOMOTIVE INC, US67103H1077 | 0.10 % |
INTERNATIONAL FLAVORS & FRAGRANCES, US4595061015 | 0.10 % |
YUM BRANDS INC, US9884981013 | 0.10 % |
ARCHER DANIELS MIDLAND, US0394831020 | 0.10 % |
CORTEVA INC, US22052L1044 | 0.10 % |
PACCAR INC, US6937181088 | 0.10 % |
GENERAL MILLS INC, US3703341046 | 0.10 % |
VALERO ENERGY CORP, US91913Y1001 | 0.10 % |
SEMPRA ENERGY, US8168511090 | 0.10 % |
WALGREEN BOOTS ALLIANCE INC, US9314271084 | 0.10 % |
Xilinx, Inc., US9839191015 | 0.10 % |
Alexion Pharmaceuticals, Inc., US0153511094 | 0.10 % |
AFLAC INC, US0010551028 | 0.10 % |
STANLEY BLACK & DECKER INC, US8545021011 | 0.09 % |
CINTAS CORP, US1729081059 | 0.09 % |
CORNING INC, US2193501051 | 0.09 % |
PIONEER NATURAL RESOURCE, US7237871071 | 0.09 % |
Etsy, Inc., US29786A1060 | 0.09 % |
AMETEK INC, US0311001004 | 0.09 % |
RESMED INC, US7611521078 | 0.09 % |
ROCKWELL AUTOMATION INC, US7739031091 | 0.09 % |
FIRST REPUBLIC BANK, US33616C1009 | 0.09 % |
DISCOVER FINANCIAL SERVICES, US2547091080 | 0.09 % |
WILLIS TOWERS WATSON PLC, IE00BDB6Q211 | 0.09 % |
DELTA AIR LINES INC, US2473617023 | 0.09 % |
BALL CORP, US0584981064 | 0.09 % |
WILLIAMS INC, US9694571004 | 0.09 % |
MOTOROLA SOLUTIONS INC, US6200763075 | 0.09 % |
WELLTOWER INC, US95040Q1040 | 0.09 % |
KINDER MORGAN INC, US49456B1017 | 0.09 % |
PAYCHEX INC, US7043261079 | 0.09 % |
XCEL ENERGY INC, US98389B1008 | 0.09 % |
ANSYS, Inc., US03662Q1058 | 0.09 % |
Skyworks Solutions, Inc., US83088M1027 | 0.09 % |
CARRIER GLOBAL CORP, US14448C1045 | 0.09 % |
D R HORTON INC, US23331A1097 | 0.08 % |
FIFTH THIRD BANCORP, US3167731005 | 0.08 % |
KROGER, US5010441013 | 0.08 % |
FASTENAL, US3119001044 | 0.08 % |
AMERIPRISE FINANCE INC, US03076C1062 | 0.08 % |
AMERICAN WATER WORKS INC, US0304201033 | 0.08 % |
KEYSIGHT TECHNOLOGIES INC, US49338L1035 | 0.08 % |
METTLER TOLEDO INC, US5926881054 | 0.08 % |
CBRE GROUP INC CLASS A, US12504L1098 | 0.08 % |
SVB FINANCIAL GROUP, US78486Q1013 | 0.08 % |
LYONDELLBASELL INDUSTRIES NV CLASS, NL0009434992 | 0.08 % |
WEYERHAEUSER REIT, US9621661043 | 0.08 % |
VF CORP, US9182041080 | 0.08 % |
STATE STREET CORP, US8574771031 | 0.08 % |
VERISK ANALYTICS INC, US92345Y1064 | 0.08 % |
AUTOZONE INC, US0533321024 | 0.08 % |
MCKESSON CORP, US58155Q1031 | 0.08 % |
SBA COMMUNICATIONS REIT CORP CLASS, US78410G1040 | 0.08 % |
MAXIM INTEGRATED PRODUCTS INC, US57772K1016 | 0.08 % |
EVERSOURCE ENERGY, US30040W1080 | 0.08 % |
WEC ENERGY GROUP INC, US92939U1060 | 0.08 % |
PUBLIC SERVICE ENTERPRISE GROUP IN, US7445731067 | 0.08 % |
OTIS WORLDWIDE CORP, US68902V1070 | 0.08 % |
ZEBRA TECHNOLOGIES CORP CLASS A, US9892071054 | 0.08 % |
COPART INC, US2172041061 | 0.07 % |
ARTHUR J GALLAGHER, US3635761097 | 0.07 % |
LABORATORY CORPORATION OF AMERICA, US50540R4092 | 0.07 % |
MARTIN MARIETTA MATERIALS INC, US5732841060 | 0.07 % |
BEST BUY INC, US0865161014 | 0.07 % |
CDW CORP, US12514G1085 | 0.07 % |
LENNAR A CORP, US5260571048 | 0.07 % |
MARKETAXESS HOLDINGS INC, US57060D1081 | 0.07 % |
FORTINET INC, US34959E1091 | 0.07 % |
UNITED RENTALS INC, US9113631090 | 0.07 % |
Kraft Heinz Company, US5007541064 | 0.07 % |
CLOROX, US1890541097 | 0.07 % |
VULCAN MATERIALS, US9291601097 | 0.07 % |
Western Digital Corp, US9581021055 | 0.07 % |
FORTIVE CORP, US34959J1088 | 0.07 % |
DTE ENERGY, US2333311072 | 0.07 % |
SYNCHRONY FINANCIAL, US87165B1035 | 0.07 % |
Expedia Group, Inc., US30212P3038 | 0.07 % |
TERADYNE INC, US8807701029 | 0.07 % |
ENPHASE ENERGY INC, US29355A1079 | 0.07 % |
CONSOLIDATED EDISON INC, US2091151041 | 0.07 % |
Take-Two Interactive Software, Inc., US8740541094 | 0.07 % |
OCCIDENTAL PETROLEUM CORP, US6745991058 | 0.07 % |
EQUITY RESIDENTIAL REIT, US29476L1070 | 0.07 % |
AVALONBAY COMMUNITIES REIT INC, US0534841012 | 0.07 % |
FLEETCOR TECHNOLOGIES INC, US3390411052 | 0.07 % |
CERNER CORP, US1567821046 | 0.07 % |
DOLLAR TREE INC, US2567461080 | 0.07 % |
COOPER INC, US2166484020 | 0.06 % |
REPUBLIC SERVICES INC, US7607591002 | 0.06 % |
NORTHERN TRUST CORP, US6658591044 | 0.06 % |
ULTA BEAUTY INC, US90384S3031 | 0.06 % |
HEWLETT PACKARD ENTERPRISE, US42824C1099 | 0.06 % |
EQUIFAX INC, US2944291051 | 0.06 % |
TELEFLEX INC, US8793691069 | 0.06 % |
ALEXANDRIA REAL ESTATE EQUITIES RE, US0152711091 | 0.06 % |
HALLIBURTON, US4062161017 | 0.06 % |
QUORVO INC, US74736K1016 | 0.06 % |
NUCOR CORP, US6703461052 | 0.06 % |
CARMAX INC, US1431301027 | 0.06 % |
XYLEM INC, US98419M1009 | 0.06 % |
HOLOGIC INC, US4364401012 | 0.06 % |
DOVER CORP, US2600031080 | 0.06 % |
KANSAS CITY SOUTHERN, US4851703029 | 0.06 % |
TRACTOR SUPPLY, US8923561067 | 0.06 % |
LVSC, US5178341070 | 0.06 % |
Carnival Corporation, PA1436583006 | 0.06 % |
MCCORMICK & CO NON-VOTING INC, US5797802064 | 0.06 % |
CHURCH AND DWIGHT INC, US1713401024 | 0.06 % |
GARMIN LTD, CH0114405324 | 0.06 % |
M&T BANK CORP, US55261F1049 | 0.06 % |
KEYCORP, US4932671088 | 0.06 % |
HARTFORD FINANCIAL SERVICES GROUP, US4165151048 | 0.06 % |
OLD DOMINION FREIGHT LINE INC, US6795801009 | 0.06 % |
PAYCOM SOFTWARE INC, US70432V1026 | 0.06 % |
WEST PHARMACEUTICAL SERVICES INC, US9553061055 | 0.06 % |
TYLER TECHNOLOGIES INC, US9022521051 | 0.06 % |
CATALENT INC, US1488061029 | 0.06 % |
EDISON INTERNATIONAL, US2810201077 | 0.06 % |
PPL CORP, US69351T1060 | 0.06 % |
Trimble Inc., US8962391004 | 0.06 % |
CITIZENS FINANCIAL GROUP INC, US1746101054 | 0.06 % |
TYSON FOODS INC CLASS A, US9024941034 | 0.06 % |
VERISIGN INC, US92343E1029 | 0.06 % |
REGIONS FINANCIAL CORP, US7591EP1005 | 0.06 % |
REALTY INCOME REIT CORP, US7561091049 | 0.06 % |
HERSHEY FOODS, US4278661081 | 0.06 % |
VENTAS REIT INC, US92276F1003 | 0.06 % |
ONEOK INC, US6826801036 | 0.06 % |
INTERNATIONAL PAPER, US4601461035 | 0.06 % |
WW GRAINGER INC, US3848021040 | 0.05 % |
MGM RESORTS INTERNATIONAL, US5529531015 | 0.05 % |
WATER CORP, US9418481035 | 0.05 % |
MID AMERICA APARTMENT COMMUNITIES, US59522J1034 | 0.05 % |
Akamai Technologies, Inc., US00971T1016 | 0.05 % |
CELANESE CORP, US1508701034 | 0.05 % |
CONAGRA BRANDS INC, US2058871029 | 0.05 % |
QUEST DIAGNOSTICS INC, US74834L1008 | 0.05 % |
AMERISOURCEBERGEN CORP, US03073E1055 | 0.05 % |
IDEX CORP, US45167R1041 | 0.05 % |
NVR INC, US62944T1051 | 0.05 % |
EXPEDITORS INTERNATIONAL OF WASHIN, US3021301094 | 0.05 % |
GARTNER INC, US3666511072 | 0.05 % |
CITRIX SYSTEMS INC, US1773761002 | 0.05 % |
NASDAQ INC, US6311031081 | 0.05 % |
BAKER HUGHES CLASS A, US05722G1004 | 0.05 % |
AES CORP, US00130H1059 | 0.05 % |
VARIAN MEDICAL SYSTEMS INC, US92220P1057 | 0.05 % |
HEALTHPEAK PROPERTIES INC, US42250P1030 | 0.05 % |
JACOBS ENGINEERING GROUP INC, US4698141078 | 0.05 % |
ALBEMARLE CORP, US0126531013 | 0.05 % |
EXTRA SPACE STORAGE REIT INC, US30225T1025 | 0.05 % |
BROADRIDGE FINANCIAL SOLUTIONS INC, US11133T1034 | 0.05 % |
AVERY DENNISON CORP, US0536111091 | 0.05 % |
HESS CORP, US42809H1077 | 0.05 % |
DARDEN RESTAURANTS INC, US2371941053 | 0.05 % |
STERIS, IE00BFY8C754 | 0.05 % |
INGERSOLL RAND INC, US45687V1061 | 0.05 % |
Viatris Inc., US92556V1061 | 0.05 % |
MONOLITHIC POWER SYSTEMS INC, US6098391054 | 0.05 % |
Arista Networks, Inc., US0404131064 | 0.05 % |
AMEREN CORP, US0236081024 | 0.05 % |
CMS ENERGY CORP, US1258961002 | 0.05 % |
OMNICOM GROUP INC, US6819191064 | 0.05 % |
AMCOR PLC, JE00BJ1F3079 | 0.05 % |
CINCINNATI FINANCIAL CORP, US1720621010 | 0.05 % |
PRINCIPAL FINANCIAL GROUP INC, US74251V1026 | 0.05 % |
ENTERGY CORP, US29364G1031 | 0.05 % |
CARDINAL HEALTH INC, US14149Y1082 | 0.05 % |
UNITED AIRLINES HOLDINGS INC, US9100471096 | 0.05 % |
ESSEX PROPERTY TRUST REIT INC, US2971781057 | 0.05 % |
ROYAL CARIBBEAN CRUISES LTD, LR0008862868 | 0.05 % |
FIRSTENERGY CORP, US3379321074 | 0.05 % |
EASTMAN CHEMICAL, US2774321002 | 0.05 % |
SEAGATE TECHNOLOGY PLC, IE00B58JVZ52 | 0.05 % |
GENUINE PARTS, US3724601055 | 0.05 % |
HUNTINGTON BANCSHARES INC, US4461501045 | 0.05 % |
RAYMOND JAMES INC, US7547301090 | 0.04 % |
FMC CORP, US3024913036 | 0.04 % |
HORMEL FOODS CORP, US4404521001 | 0.04 % |
Wynn Resorts, Limited, US9831341071 | 0.04 % |
JACK HENRY ANS ASSOCIATES INC, US4262811015 | 0.04 % |
TEXTRON INC, US8832031012 | 0.04 % |
AMERICAN AIRLINES GROUP INC, US02376R1023 | 0.04 % |
LAMB WESTON HOLDINGS INC, US5132721045 | 0.04 % |
DEVON ENERGY CORP, US25179M1036 | 0.04 % |
BROWN FORMAN CORP CLASS B, US1156372096 | 0.04 % |
PULTEGROUP INC, US7458671010 | 0.04 % |
DISCOVERY INC SERIES C, US25470F3029 | 0.04 % |
PERKINELMER INC, US7140461093 | 0.04 % |
JB HUNT TRANSPORT SERVICES INC, US4456581077 | 0.04 % |
ABIOMED INC, US0036541003 | 0.04 % |
WESTROCK, US96145D1054 | 0.04 % |
F5 NETWORKS INC, US3156161024 | 0.04 % |
FORTUNE BRANDS HOME AND SECURITY I, US34964C1062 | 0.04 % |
QUANTA SERVICES INC, US74762E1029 | 0.04 % |
Incyte Corporation, US45337C1027 | 0.04 % |
NetApp Inc, US64110D1046 | 0.04 % |
MASCO CORP, US5745991068 | 0.04 % |
CH ROBINSON WORLDWIDE INC, US12541W2098 | 0.04 % |
NortonLifeLock Inc., US6687711084 | 0.04 % |
HOST HOTELS & RESORTS REIT INC, US44107P1049 | 0.04 % |
L BRANDS INC, US5017971046 | 0.04 % |
DUKE REALTY REIT CORP, US2644115055 | 0.04 % |
LIVE NATION ENTERTAINMENT INC, US5380341090 | 0.04 % |
DOMINOS PIZZA INC, US25754A2015 | 0.04 % |
BIO RAD LABORATORIES INC CLASS A, US0905722072 | 0.04 % |
POOL CORP, US73278L1052 | 0.04 % |
LUMEN TECHNOLOGIES INC, US5502411037 | 0.04 % |
KELLOGG, US4878361082 | 0.04 % |
ALLIANT ENERGY CORP, US0188021085 | 0.04 % |
PACKAGING CORP OF AMERICA, US6951561090 | 0.04 % |
WHIRLPOOL CORP, US9633201069 | 0.04 % |
TELEDYNE TECHNOLOGIES INC, US8793601050 | 0.04 % |
BOSTON PROPERTIES REIT INC, US1011211018 | 0.04 % |
DENTSPLY SIRONA INC, US24906P1093 | 0.04 % |
EVERGY INC, US30034W1062 | 0.04 % |
FOX CORP CLASS A, US35137L1052 | 0.04 % |
LEIDOS HOLDINGS INC, US5253271028 | 0.04 % |
WESTINGHOUSE AIR BRAKE TECHNOLOGIE, US9297401088 | 0.04 % |
JM SMUCKER, US8326964058 | 0.04 % |
LOEWS CORP, US5404241086 | 0.04 % |
HASBRO INC, US4180561072 | 0.04 % |
UDR REIT INC, US9026531049 | 0.04 % |
DIAMONDBACK ENERGY INC, US25278X1090 | 0.04 % |
NRG ENERGY INC, US6293775085 | 0.03 % |
ZIONS BANCORPORATION, US9897011071 | 0.03 % |
HENRY SCHEIN INC, US8064071025 | 0.03 % |
IRON MOUNTAIN INC, US46284V1017 | 0.03 % |
GLOBE LIFE INC, US37959E1029 | 0.03 % |
LKQ CORP, US5018892084 | 0.03 % |
SNAP ON INC, US8330341012 | 0.03 % |
PENTAIR, IE00BLS09M33 | 0.03 % |
MOHAWK INDUSTRIES INC, US6081901042 | 0.03 % |
MOSAIC, US61945C1036 | 0.03 % |
BORGWARNER INC, US0997241064 | 0.03 % |
ROBERT HALF, US7703231032 | 0.03 % |
NEWELL BRANDS INC, US6512291062 | 0.03 % |
NEWS CORP CLASS A, US65249B1098 | 0.03 % |
DISCOVERY INC SERIES A, US25470F1049 | 0.03 % |
Tapestry, Inc., US8760301072 | 0.03 % |
MOLSON COORS BREWING CLASS B, US60871R2094 | 0.03 % |
ADVANCE AUTO PARTS INC, US00751Y1064 | 0.03 % |
ALLEGION PLC, IE00BFRT3W74 | 0.03 % |
EVEREST RE GROUP LTD, BMG3223R1088 | 0.03 % |
CENTERPOINT ENERGY INC, US15189T1079 | 0.03 % |
MARATHON OIL CORP, US5658491064 | 0.03 % |
WR BERKLEY CORP, US0844231029 | 0.03 % |
WESTERN UNION, US9598021098 | 0.03 % |
COMERICA INC, US2003401070 | 0.03 % |
INTERPUBLIC GROUP OF COMPANIES INC, US4606901001 | 0.03 % |
CAMPBELL SOUP, US1344291091 | 0.03 % |
INVESCO LTD, BMG491BT1088 | 0.03 % |
HOWMET AEROSPACE, US4432011082 | 0.03 % |
CBOE GLOBAL MARKETS INC, US12503M1080 | 0.03 % |
CF INDUSTRIES HOLDINGS INC, US1252691001 | 0.03 % |
UNIVERSAL HEALTH SERVICES INC CLAS, US9139031002 | 0.03 % |
NORWEGIAN CRUISE LINE HOLDINGS LTD, BMG667211046 | 0.03 % |
NISOURCE INC, US65473P1057 | 0.03 % |
REGENCY CENTERS REIT CORP, US7588491032 | 0.03 % |
LINCOLN NATIONAL CORP, US5341871094 | 0.03 % |
ATMOS ENERGY CORP, US0495601058 | 0.03 % |
NIELSEN HOLDINGS PLC, GB00BWFY5505 | 0.02 % |
HOLLYFRONTIER CORP, US4361061082 | 0.02 % |
CABOT OIL & GAS CORP, US1270971039 | 0.02 % |
DAVITA INC, US23918K1088 | 0.02 % |
SEALED AIR CORP, US81211K1007 | 0.02 % |
A O SMITH CORP, US8318652091 | 0.02 % |
FLOWSERVE CORP, US34354P1057 | 0.02 % |
FLIR SYSTEMS INC, US3024451011 | 0.02 % |
PERRIGO PLC, IE00BGH1M568 | 0.02 % |
UNUM, US91529Y1064 | 0.02 % |
FOX CORP CLASS B, US35137L2043 | 0.02 % |
PVH CORP, US6936561009 | 0.02 % |
ROLLINS INC, US7757111049 | 0.02 % |
Ralph Lauren Corporation, US7512121010 | 0.02 % |
